Wage Trends by Industry
Updated
Every industry goes through ups and downs. How are your industry’s pay practices changing and how do they compare with others? See which industries have seen the biggest increases and declines in wage levels for jobs.
Rank | Industry | Q2 2022 Year-Over-Year One Year Wage Growth |
1 | Accommodation & Food Services | 6.9% |
2 | Retail and Customer Service | 5.1% |
3 | Transportation & Warehousing | 5.0% |
4 | Arts, Entertainment & Recreation | 4.8% |
5 (tie) | Agencies & Consultancies | 4.7% |
5 (tie) | Construction | 4.7% |
5 (tie) | Health Care | 4.7% |
8 | Real Estate | 4.6% |
9 | Manufacturing | 4.4% |
10 (tie) | Finance & Insurance | 3.8% |
10 (tie) | Technology | 3.8% |
12 | Nonprofits | 3.6% |
13 (tie) | Education | 3.5% |
13 (tie) | Engineering & Science | 3.5% |
15 | Energy & Utilities | 3.3% |
Methodology for The Payscale Index: Trends in Compensation
The Payscale Index tracks quarterly changes in total cash compensation for full-time, private industry employees and education professionals in the United States. In addition to a national index, it includes separate indices for specific industries, metropolitan areas, job categories, and company sizes. The Payscale Index uses 2006 average total cash compensation as a baseline.